I don't know if I'm the only one seeing this but t...
# core
s
I don't know if I'm the only one seeing this but there's some weird issue with Github web where some issues have disappeared from the Issues tab, both with filtering and without. I saw a new wave of CVE issues that have been opened by the script 3 days ago, but there seems to be a problem with Github. For instance https://github.com/osquery/osquery/issues/8900 is the newest issue opened, but the duplicate mentioned by Mike, https://github.com/osquery/osquery/issues/8882, I cannot find it in the list of issues with filtering (using parts of the title) or without. It does appear through
gh issue --repo osquery/osquery list -L 100
though. The script should reopen an issue for an unresolved CVE only after 6 months has passed (because it doesn't get issues older than 6 months). So it doesn't seem to me that the script is at fault.
I confirmed that something is wrong with Github REST endpoint since this list of issues:
Copy code
#8882	Library expat has vulnerability CVE-2026-7210
#8880	Library expat has vulnerability CVE-2026-45186
#8878	Library thrift has vulnerability CVE-2026-43870
#8877	Library thrift has vulnerability CVE-2026-43869
#8876	Library thrift has vulnerability CVE-2026-43868
#8864	Library thrift has vulnerability CVE-2026-41607
#8863	Library thrift has vulnerability CVE-2026-41606
#8862	Library thrift has vulnerability CVE-2026-41605
#8861	Library thrift has vulnerability CVE-2026-41604
#8860	Library thrift has vulnerability CVE-2026-41603
#8859	Library thrift has vulnerability CVE-2026-41602
#8858	Library thrift has vulnerability CVE-2025-48431
#8852	Library expat has vulnerability CVE-2026-41080
#8851	Library openssl has vulnerability CVE-2026-31790
#8850	Library openssl has vulnerability CVE-2026-31789
#8849	Library openssl has vulnerability CVE-2026-28390
#8848	Library openssl has vulnerability CVE-2026-28389
#8847	Library openssl has vulnerability CVE-2026-28388
#8846	Library openssl has vulnerability CVE-2026-28387
#8845	Library openssl has vulnerability CVE-2026-28386
#8842	Library util-linux has vulnerability CVE-2026-27456
#8836	Library sleuthkit has vulnerability CVE-2026-40026
#8834	Library sqlite has vulnerability CVE-2025-70873
#8833	Library lzma has vulnerability CVE-2026-34743
#8829	Library sleuthkit has vulnerability CVE-2026-40025
#8828	Library sleuthkit has vulnerability CVE-2026-40024
#8800	Library boost has vulnerability CVE-2016-9840
#8798	Library expat has vulnerability CVE-2026-32778
#8797	Library expat has vulnerability CVE-2026-32777
#8796	Library expat has vulnerability CVE-2026-32776
#8778	Library zlib has vulnerability CVE-2026-27171
#8767	Library libarchive has vulnerability CVE-2025-60753
#8765	Library libdpkg has vulnerability CVE-2025-6297
#8747	Library sqlite has vulnerability CVE-2025-6965
#8745	Library zlib has vulnerability CVE-2026-22184
#8689	Library boost has vulnerability CVE-2016-9840
#8663	Library libdpkg has vulnerability CVE-2025-6297
#8660	Library sqlite has vulnerability CVE-2025-3277
#8655	Library sqlite has vulnerability CVE-2025-6965
Does not appear, but through the GraphQL one (which
gh issue list
uses) they do.
☝🏻 1
s
GH seems to be super flakey these days. Too much AI 😞 But it's fixed now?
Copy code
% gh issue --repo osquery/osquery list -L 100 | grep 8882
8882	OPEN	Library expat has vulnerability CVE-2026-7210	libraries, security, cve, severity-critical	2026-05-20T23:40:33Z
s
Not really, that way of listing is using GraphQL, which is the one that works, the one that doesn't is:
Copy code
gh api "repos/osquery/osquery/issues?per_page=100" \
  --jq '.[] | select(.pull_request == null) | "\(.number)\t\(.title)"'
And also again from the web ui